Home page > Championship
Championship WRC FIA 2010
Drivers’ championship points are allocated to the top ten finishers on every round on a 25-18-15-12-10-8-6-4-2-1 basis.
If two or more drivers have the same number of points (including zero), their positions are fixed according to the quality of their finishes.
Drivers’ table notes:
Points scored on each rally are shown on the table below. (Excl) excluded; (R) retired. Rallies completed, but outside the points, are written as (0).
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | S. LOEB | 18 | 25 | 25 | 25 | 15 | 18 | 25 | 15 | 25 | 191 | ||||
| 2. | S. OGIER | 10 | 15 | 8 | 12 | 18 | 25 | 12 | 18 | 15 | 133 | ||||
| 3. | J. LATVALA | 15 | 10 | 18 | 4 | 25 | R | 8 | 25 | 12 | 117 | ||||
| 4. | P. SOLBERG | 2 | 18 | 15 | 18 | R | 10 | 15 | 12 | 10 | 100 | ||||
| 5. | D. SORDO | 12 | 0 | 12 | R | 10 | 15 | 18 | 10 | 18 | 95 | ||||
| 6. | M. HIRVONEN | 25 | 12 | 0 | 15 | 12 | 12 | 10 | R | R | 86 | ||||
| 7. | M. WILSON | 6 | 0 | 10 | 6 | 8 | 8 | 2 | 8 | 8 | 56 | ||||
| 8. | F. VILLAGRA | - | 6 | 6 | 8 | 2 | 4 | - | - | - | 26 | ||||
| 9. | H. SOLBERG | 8 | 8 | 2 | 0 | 6 | R | 1 | R | 0 | 25 | ||||
| 10. | K. RAIKKONEN | 0 | 0 | 4 | 10 | - | 1 | 0 | 0 | 6 | 21 | ||||
| 11. | M. OSTBERG | 4 | - | - | - | 0 | 6 | - | 6 | 0 | 16 | ||||
| 12. | P. ANDERSSON | 1 | - | 0 | - | - | 0 | 6 | 1 | 0 | 8 | ||||
| 13. | X. PONS | - | 4 | 1 | - | 1 | 0 | - | - | 0 | 6 | ||||
| 14. | K. AL QASSIMI | 0 | - | - | - | - | 2 | - | R | 4 | 6 | ||||
| 15. | J. KETOMAA | - | - | - | 0 | 4 | 0 | - | 0 | - | 4 | ||||
| 16. | F. TURAN | - | - | - | - | - | - | 4 | - | - | 4 | ||||
| 17. | J. KANKKUNEN | - | - | - | - | - | - | - | 4 | - | 4 | ||||
| 18. | M. PROKOP | 0 | 2 | - | - | 0 | - | - | 0 | 0 | 2 | ||||
| 19. | D. KUIPERS | 2 | - | 0 | - | 0 | 0 | 2 | |||||||
| 20. | J. HANNINEN | 2 | - | 2 | |||||||||||
| 21. | M. VAN ELDIK | 2 | 2 | ||||||||||||
| 22. | A. ARAUJO | 0 | 1 | 0 | - | - | 0 | - | - | 0 | 1 | ||||
| 23. | A. BURKART | - | - | - | 1 | - | 0 | - | - | 0 | 1 | ||||
| 24. | P. SANDELL | 1 | 1 | ||||||||||||
| 25. | K. BLOCK | - | 0 | - | 0 | - | R | - | - | R | 0 |
|
|
Rally Sweden : 12 February - 14 February 2010 |
|
|
Corona Rally Mexico : 5 March - 7 March 2010 |
|
|
Jordan Rally : 1 April - 3 April 2010 |
|
|
Rally of Turkey : 16 April - 18 April 2010 |
|
|
Rally New Zeland : 7 May - 9 May 2010 |
|
|
Vodafone Rally de Portugal : 28 May - 30 May 2010 |
|
|
Rally Bulgaria : 9 July - 11 July 2010 |
|
|
Neste Oil Rally Finland : 29 July - 31 July 2010 |
|
|
ADAC Rally Deutschland : 20 August - 22 August 2010 |
|
|
Rally Japan : 10 September - 12 September 2010 |
|
|
Rallye de France : 30 September - 3 October 2010 |
|
|
RACC Rally de Espana : 22 October - 24 October 2010 |
|
|
Rally of Great Britain : 11 November - 14 November 2010 |